| Name | Otto Moerbeek |
| Date of Birth | August 16, 1965 |
| Married to Marie-José. Two daughters: Vera (1999) and Inez (2002). | |
| otto@drijf.net |
| 2004– | Software Engineer Efficiency-Online B.V, Amsterdam. | Development of secure web based applications |
| 2003–2004 | Software Engineer Izecom B.V, Amsterdam. | Development of secure email solutions, including the design and implementation of a Java based X509 certification authority server. |
| 2001–2003 | Chief Architect, Tryllian B.V., Amsterdam. | Responsible for general architecture of the Agent Development Kit, a Java based mobile agent platform. |
| 2000–2001 | Software Enigneer, Tryllian B.V., Amsterdam. | Design and implementation of security features, messaging and class loading. |
| 1999–2000 | System Architect, Info.nl B.V., Amsterdam. | Design and implementation of a distributed system for asynchronous event delivery, written in Java. Design and implementation of a architecture for content management of web sites using JavaServer pages. Team leader of several software engineers. |
| 1996–1999 | Senior Software Engineer, Syllogic B.V., Amersfoort. | Technical Team leader Adaptive Systems Management. This project uses data mining techniques to characterize the behavior of complex IT systems. Designed and implemented a CORBA based infrastructure for the collection of performance metrics. Furthermore involved in the implementation of a distributed data mining engine and the prototyping of a system that uses machine learning techniques in a real time environment. |
| 1995–1996 | Software Engineer, Syllogic B.V., Houten. | Design and implementation of Unix RPC and DCE based system management tools, to provide single sign-on in heterogenous environments. Teaching of C++ courses, coaching of junior developers, development of quality assurance guidelines. |
| 1993–1995 | Software Engineer, QC Consultancy VOF, Zaandam. | Design and implementation of firmware for a micro controller with cryptographic coprocessor. Design and implementation of a simulation, compiler and development environment for a hardware independent smart card operating system. |
| 1990–1993 | Software Engineer, Syllogic B.V., Houten. | Design and implementation of a coupling of Prolog to X-Window system, integration of Prolog with relational databases. System management of Unix machines. Teaching courses on Unix and the X-Window System. Design and implementation of high availability clusters of RS/6000 systems. |
| 1987–1990 | Assistant Teacher, Department of Logic and Theoretical Computer Science, University of Amsterdam. | Teaching of logic, formal languages and complexity theory classes. |
| 1986–1987 | Assistant Teacher, Computer Science Department, University of Amsterdam. | Teaching of programming (Pascal, 68k assembler) and software engineering classes. |
| 1990–1999 | Several courses: TCP/IP networking, Object Oriented Modeling with UML, Successful Project Management and Java Architect. |
| 1984–1991 | Study Computer Science at the University of Amsterdam. Received propaedeutical degree in 1985 (cum laude), Master's degree in 1991. Thesis: Algorithmic and Formal Language Theoretic Aspects of Lambek Calculus. Majored in language, logic and complexity theory. |
| 1978–1984 | Gymnasium β, Murmellius Gymnasium, Alkmaar. Majored in Dutch, English, Classic Greek, history, mathematics A, physics, chemistry. |
| 1998 | Sun Certified Java Developer |
| 1998 | Sun Certified Architect for Java Technology |
Open source experience: OpenBSD developer.
Programming languages: Java, C++, C, Prolog, several assembly languages (Z80, 8051, 68k, PowerPC), various scripting languages.
Programming Environments: Unix (Linux, OpenBSD, AIX, Solaris), Windows/NT, various embedded devices.
Programming Tools and APIs: JXTA, Java Security, Java Cryptography Extensions (JCE), Java Servlets, JavaServer Pages (JSP), Java Remote Method Invocation (RMI), Java Secure Sockets Extension (JSSE), CORBA, RogueWave C++ class libraries, Relational Databases (Oracle and MS/SQL), lex, yacc, sockets, Unix Remote Precedure Call (RPC), Distributed Computing Environment (DCE).
Design methods: UML, OMT.
Protocols: TCP/IP, SSL, TLS, IPSEC, IPv6.
JavaOne 2002 Conference, San Francisco, CA. Presentation Going Beyond Standard Security for the Java™ Platform.
Arno Knobbe, Bart Marseille, Otto Moerbeek, Daniël van der Wallen. 1998. Results in Data Mining for Adaptive System Management. In BENELEARN-98 Proceedings of the Eighth Belgian-Dutch Conference on Machine Learning, p 3138. ATO-DLO Report 352.
Copyright © 2002, 2003, 2004 Otto Moerbeek
Last modified $Date: 2007/05/16 09:52:57 $.